River Monsters starting quarterback, Jared Lorenzen, was injured early in the second quarter and did not return.
"When your big guy goes down, you have two choices." River Monsters head coach Brian Schmidt said, "quit or you can stand up and fight. We stood up and fought."
Back up quarterback, Kyle James finished the game with 58 yards passing, 29 yards rushing and two touchdowns.
The offensive attack for the Explosion, led by quarterback Aaron Smetanka, was too much for the River Monsters defense. Smetanka finished with 148 yard and three touchdowns through the air and 46 yards and a touchdown on the ground.
Explosion | River Monsters | |
42 | Score | 30 |
17 | First Downs | 13 |
30 / 89 | Rushes / Yards | 17 / 62 |
141 | Pass Yards | 105 |
26 / 19 / 0 | Passes - Att / Comp / Int | 25 / 12 / 1 |
57 / 230 | Total Offensive Plays / Yards | 44 / 167 |
0 / 0 | Fumble Returns / Yards | 0 / 0 |
1 / -32 | MFG Returns / Yards | 0 / 0 |
2 / 35 | Kickoff Returns / Yards | 3 / 49 |
1 / 0 | Interception Returns / Yards | 0 / 0 |
0 / 0 | Fumbles / Lost | 0 / 0 |
2 / 17 | Penalties / Yards | 5 / 19 |
26:40 | Possession Time | 25:03 |
No comments:
Post a Comment