| Name | Number | Position | Height | Weight | College |
| Abshire, Brian | 12 | WR, DB | 6' 1" | 200 | |
| Beeler, Bob | 77 | OT | 6' 7" | 310 | |
| Brown, Darrell | 57 | OT, DT | 6' 2" | 300 | University of Cincinnati |
| Cunningham, Clay | 14 | RB | Western Kentucky University | ||
| Davis, Antonio | 10 | QB | |||
| Douce, Maurice | 6 | RB, DB, KR | 6' 3" | 225 | Ohio State University |
| Evans, Aric | 11 | WR, DB | 6' 3" | 195 | Virginia-Wise University |
| Gholston, Thomas | 55 | OG | 6' 4" | 290 | Penn State |
| Hampton, David | 32 | RB, DB | 6' 3" | 220 | Youngstown State University |
| Harris, TJ | 4 | DB | 6' 2" | 210 | |
| Idlette, Willie | 8 | WR, DB | 5' 11" | 195 | Wake Forest University |
| James, Kyle | 2 | QB, DB | 5' 10" | 194 | Thomas More College |
| James, David | 1 | DB, LB | 6' 2" | 235 | Kentucky Wesleyan University |
| Lancaster, Marcus | 21 | RB, DB | 6' 3" | 220 | Thomas More College |
| Lenhart, Ricardo | 3 | WR | 6' 1" | 215 | Otterbein University |
| Lorenzen, Jared | 22 | QB | 6' 4" | 320 | University of Kentucky |
| Marshall, Dekota | 23 | RB, DB | 6' 0" | 210 | East Carolina University |
| Maxwell, Ahmona | 5 | ||||
| McBride, Tommie | 48 | TE, LB | 6' 1" | 235 | Tennessee Tech University |
| McGarity, Shawn | 9 | WR | 5' 11" | 190 | Oregon State University |
| Middlebrooks, Rico | 52 | DE, DT | 6' 0" | 250 | Central State University |
| Money, Matt | 74 | OT | 6' 2" | 310 | Hanover University |
| Netter, Shay | Unk | RB, LB | 6' 1" | 240 | Ohio University |
| Owens, Tyler | 92 | TE, DE | 5' 10" | 230 | Thomas More College |
| Scarborough, Luke | 99 | OT, DT | 6' 1" | 320 | University of Cincinnati |
| Straub, Frank | 85 | OT | 6' 4" | 330 | University of Cincinnati |
| Tolle, Jackson | 14 | TE, DE | 6' 2" | 327 | Gerogetown College |
| Turnbow, Santino | 37 | DE | |||
| Ward, Jeff | 21 | RB, S | 5' 10" | 185 | Kentucky Wesleyan University |
| Williams, Ontario | 20 | DB | |||
| Zink, Dustin | 13 | K | 5' 10" | 140 | Thomas More College |
Roster
Subscribe to:
Comments (Atom)

No comments:
Post a Comment