| Date | Loc | Opponent | Score | Overall Record | ||||||
| 02/03/14 | A | Lenington Warhorses | W 36 - 20 | 1 - 0 | ||||||
| 02/09/14 | H | Erie Explosion | L 42 - 30 | 1 - 1 | ||||||
| 02/16/14 | H | Lenington Warhorses | W 32 - 23 | 2 - 1 | ||||||
| 03/02/14 | A | Marion Blue Racers | L 27 - 20 | 2 - 2 | ||||||
| 03/15/14 | H | Dayton Sharks | L 65 - 45 | 2 - 3 | ||||||
| 03/23/14 | A | Kentucky Extreme | Forfeit W 2 - 0 | 3 - 3 | ||||||
| 03/29/14 | A | Port Huron Patriots | W 34 - 14 | 4 - 3 | ||||||
| 04/19/14 | H | Chicago Blitz | W 72 - 50 | 5 - 3 | ||||||
| TEAM STATISTICS | NKY | OPP | ||||||||
| SCORING | 272 | 241 | ||||||||
| - -Points Per Game | 34.0 | 30.1 | ||||||||
| FIRST DOWNS | 91 | 103 | ||||||||
| - -Rushing | 36 | 29 | ||||||||
| - -Passing | 43 | 60 | ||||||||
| - -Penalty | 12 | 14 | ||||||||
| NET RUSHING YARDAGE | 442 | 537 | ||||||||
| - -Yards Gained Rushing | 499 | 553 | ||||||||
| - -Yards Lost Rushing | 57 | 16 | ||||||||
| - -Rushing Attempts | 125 | 143 | ||||||||
| - -Average Per Rush | 3.5 | 3.8 | ||||||||
| - -Average Per Game | 55.3 | 67.1 | ||||||||
| - -TDs Rushing | 17 | 12 | ||||||||
| NET PASSING YARDAGE | 792 | 1096 | ||||||||
| - -Att/Comp/Int | 168/83/15 | 194/118/12 | ||||||||
| - -Average Per Pass | 4.7 | 5.6 | ||||||||
| - -Average Per Catch | 9.5 | 9.3 | ||||||||
| - -Average Per Game | 99.0 | 137.0 | ||||||||
| - -TDs Passing | 15 | 20 | ||||||||
| TOTAL NET OFFENSE | 1234 | 1633 | ||||||||
| - -Total Plays | 296 | 342 | ||||||||
| - -Average Per Play | 4.2 | 4.8 | ||||||||
| - -Average Per Game | 154.3 | 204.1 | ||||||||
| KICK RETURNS: NUMBER/YARDS | 27/387 | 24/345 | ||||||||
| PUNT RETURNS: NUMBER/YARDS | 0/0 | 0/0 | ||||||||
| INTS RETURNS: NUMBER/YARDS | 12/115 | 15/110 | ||||||||
| KICK RETURN AVERAGE | 14.3 | 14.4 | ||||||||
| PUNT RETURN AVERAGE | 0 | 0 | ||||||||
| INT RETURN AVERAGE | 9.6 | 7.3 | ||||||||
| FUMBLES/LOST | 3/2 | 10/5 | ||||||||
| PUNTS/YARDS | 0/0 | 0/0 | ||||||||
| - -Average Per Punt | 0 | 0 | ||||||||
| - -Net Punt Average | 0 | 0 | ||||||||
| KICKOFFS/YARDS | 46/1882 | 45/1561 | ||||||||
| - -Average Per Kick | 40.9 | 34.7 | ||||||||
| - -Touchback | 10 | 3 | ||||||||
| PENALTIES/YARDS | 37/202 | 39/234 | ||||||||
| - -Average Per Game | 25.3 | 29.3 | ||||||||
| TIME OF POSSESSION/GAME | 25:13 | 23:16 | ||||||||
| 3RD DOWN CONVERSIONS | 23/59 | 24/70 | ||||||||
| - -3rd Down Pct. | 39.0% | 34.3% | ||||||||
| 4TH DOWN CONVERSIONS | 8/20 | 11/27 | ||||||||
| - -4th Down Pct. | 40.0% | 40.7% | ||||||||
| SCORE BY QUARTERS | 1st | 2nd | 3rd | 4th | Total | |||||
| N KY River Monsters | 58 | 72 | 66 | 76 | 272 | |||||
| Opponents | 57 | 62 | 43 | 79 | 241 | |||||
| Overall Individual Stats | ||||||||||
| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
| Davis, Antionio | 2 | 8 | 88 | 6 | 82 | 10.3 | 3 | 49 | 41 | |
| James, Kyle | 6 | 36 | 164 | 5 | 159 | 4.4 | 7 | 26 | 26.5 | |
| Douse, Maurice | 4 | 33 | 112 | 13 | 99 | 3.0 | 4 | 19 | 24.8 | |
| Owens, Kendall | 5 | 38 | 115 | 29 | 86 | 2.3 | 2 | 11 | 17.2 | |
| Kues, Rob | 1 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 10.0 | |
| Lorenzen, Jared | 3 | 4 | 7 | 0 | 7 | 1.8 | 1 | 3 | 2.3 | |
| Maxwell, Ahoma | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 | |
| Idetter, Willie | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Ward, Jeff | 2 | 3 | 2 | 4 | -2 | -0.7 | 0 | 2 | -1.0 | |
| Total | 8 | 125 | 499 | 57 | 442 | 3.5 | 17 | 49 | 55.3 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Davis, Antionio | 2 | 86.7 | 51 | 26 | 2 | 0.51 | 231 | 7 | 34 | 115.5 |
| Lorenzen, Jared | 3 | 67.3 | 49 | 30 | 4 | 0.61 | 247 | 4 | 33 | 82.3 |
| James, Kyle | 6 | 34.7 | 54 | 20 | 6 | 0.37 | 296 | 3 | 39 | 49.3 |
| Kues, Rob | 1 | 38.4 | 14 | 7 | 3 | 0.50 | 35 | 1 | 21 | 35.0 |
| Total | 8 | 55.9 | 168 | 83 | 15 | 0.5 | 809 | 15 | 39 | 101.1 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Lenhart, Ricardo | 7 | 22 | 263 | 12.0 | 4 | 39 | 37.6 | |||
| Idette, Willie | 6 | 19 | 204 | 10.7 | 5 | 25 | 34.0 | |||
| McGarity, Shawn | 6 | 17 | 128 | 7.5 | 1 | 24 | 21.3 | |||
| Douse, Maurice | 4 | 11 | 48 | 4.4 | 3 | 12 | 12.0 | |||
| Evans, Aric | 5 | 5 | 98 | 19.6 | 2 | 37 | 19.6 | |||
| Owens, Kendall | 5 | 4 | 40 | 10.0 | 0 | 18 | 8.0 | |||
| James, Kyle | 6 | 3 | -8 | -2.7 | 0 | 9 | -1.3 | |||
| Maxwell, Ahoma | 7 | 1 | 34 | 34.0 | 0 | 34 | 4.9 | |||
| Cunningham, Clay | 1 | 1 | 2 | 2.0 | 0 | 2 | 2.0 | |||
| Total | 8 | 83 | 809 | 9.7 | 15 | 39 | 101.1 | |||
| Field Goals | FGM/FGA | Pct | 01 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 99 | Lg/MLgA | Blk | |
| Zink, Dustin | 2/7 | 29% | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 34/47 | 1 | |
| McGavey, Ian | 0/3 | 0% | 0/0 | 0/0 | 0/3 | 0/0 | 0/0 | 0/39 | 1 | |
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| James, Kyle | 7 | 0/0 | 0/0 | 1/1 | 0 | 0/0 | 0 | 0 | 44 | |
| Douse, Maurice | 7 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 42 | |
| Zink, Dustin | 0 | 2/7 | 27/28 | 0/0 | 0 | 0/0 | 0 | 0 | 33 | |
| Idette, Willie | 5 | 0/0 | 0/0 | 0/0 | 1 | 1/0 | 0 | 0 | 32 | |
| Lenhart, Ricardo | 4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 | |
| Davis, Antionio | 3 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 | |
| Evans, Aric | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Owens, Kendall | 2 | 0/0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 12 | |
| McBride, Tommie | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 1 | 0 | 8 | |
| Ward, Jeff | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| James, David | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| McGarity, Shawn | 1 | 0/0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 6 | |
| Lorenzen, Jared | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 | 0 | 6 | |
| Middlebrooks, Rico | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Marshall, Dakota | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| McGavey, Ian | 0 | 0/3 | 2/3 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | |
| Abshire, Brian | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | |
| Total | 28 | 2/10 | 29/31 | 1/3 | 1 | 1/2 | 1 | 0 | 263 | |
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Harris, Tommy | 6 | 88 | 14.7 | 0 | 33 | |||||
| James, David | 3 | 40 | 13.3 | 1 | 16 | |||||
| Marshall, Dakota | 2 | 11 | 5.5 | 0 | 7 | |||||
| Abshire, Brian | 1 | -24 | -24.0 | 0 | 0 | |||||
| Total | 12 | 115 | 9.6 | 1 | 33 | |||||
| Tackles | Solo | Ast | Tot | Sack | TLoss | PD | QB Hits | TD | ||
| James, David | 10 | 94 | 104 | 0.0 | 0 | 6 | 0 | 0 | ||
| Harris, Tommie | 6 | 30 | 36 | 0.0 | 0 | 2 | 0 | 0 | ||
| Maxwell, Ahmona | 3 | 30 | 33 | 0.0 | 0 | 9 | 0 | 0 | ||
| Scarborough, Luke | 4 | 24 | 28 | 11.0 | 3 | 0 | 0 | 0 | ||
| Marshall, Dekota | 3 | 24 | 27 | 0.0 | 0 | 4 | 0 | 0 | ||
| Williams, Ontario | 0 | 24 | 24 | 0.0 | 0 | 2 | 0 | 0 | ||
| Brown, Darrell | 3 | 20 | 23 | 3.0 | 0 | 0 | 0 | 0 | ||
| Abshite, Brian | 5 | 8 | 13 | 0.0 | 0 | 0 | 0 | 0 | ||
| Tolle, Jackson | 2 | 11 | 13 | 0.0 | 0 | 0 | 0 | 0 | ||
| McBride, Tommie | 3 | 6 | 9 | 2.0 | 0 | 0 | 0 | 1 | ||
| Turnbow, Santino | 0 | 8 | 8 | 1.0 | 0 | 1 | 0 | 0 | ||
| Middlebrooks, Rico | 0 | 7 | 7 | 2.0 | 0 | 0 | 0 | 1 | ||
| Ward, Jeff | 0 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | ||
| Gholston, Thomas | 0 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lenhart, Ricardo | 0 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | ||
| Owens, Tyler | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| Zink, Dustin | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| Hampton, David | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| Cunnigham, Clay | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| Money, Matt | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| Total | 39 | 309 | 348 | 19.0 | 3 | 24 | 0 | 2 | ||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Marshall, Dakota | 11 | 194 | 17.6 | 1 | 51 | |||||
| James, David | 4 | 102 | 25.5 | 0 | 41 | |||||
| Evans, Aric | 4 | 17 | 4.3 | 0 | 10 | |||||
| Maxwell, Ahoma | 2 | 25 | 12.5 | 0 | 25 | |||||
| Ward, Jeff | 2 | 23 | 11.5 | 0 | 18 | |||||
| Owens, Kendall | 1 | 26 | 26.0 | 0 | 26 | |||||
| McBride, Tommie | 1 | 0 | 0.0 | 0 | 0 | |||||
| McGarity, Shawn | 1 | 0 | 0.0 | 0 | 0 | |||||
| Abshire, Brian | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 27 | 387 | 14.3 | 1 | 51 | |||||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Lenhart, Ricardo | 7 | 0 | 263 | 0 | 0 | 0 | 0 | 263 | 37.6 | |
| Marshall, Dakota | 7 | 0 | 0 | 0 | 194 | 11 | 0 | 205 | 29.3 | |
| Idette, Willie | 6 | 0 | 204 | 0 | 0 | 0 | 0 | 204 | 34.0 | |
| Owens, Kendall | 5 | 86 | 40 | 0 | 26 | 0 | 0 | 152 | 30.4 | |
| James, Kyle | 6 | 159 | -8 | 0 | 0 | 0 | 0 | 151 | 25.2 | |
| Douse, Maurice | 4 | 99 | 48 | 0 | 0 | 0 | 0 | 147 | 36.8 | |
| James, David | 7 | 0 | 0 | 0 | 102 | 40 | 0 | 142 | 20.3 | |
| McGarity, Shawn | 6 | 0 | 128 | 0 | 0 | 0 | 0 | 128 | 21.3 | |
| Evans, Aric | 5 | 0 | 98 | 0 | 17 | 0 | 0 | 115 | 23.0 | |
| Harris, Tommy | 6 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 14.7 | |
| Davis, Antionio | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 41.0 | |
| Maxwell, Ahoma | 7 | 1 | 34 | 0 | 25 | 0 | 0 | 60 | 8.6 | |
| Ward, Jeff | 2 | -2 | 0 | 0 | 23 | 0 | 7 | 28 | 14.0 | |
| Kues, Rob | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | |
| Lorenzen, Jared | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 | |
| Cunningham, Clay | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| Abshire, Brian | 4 | 0 | 0 | 0 | 0 | -24 | 0 | -24 | -6.0 | |
| Total | 8 | 442 | 809 | 0 | 387 | 115 | 7 | 1753 | 219.1 | |
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| James, Kyle | 6 | 90 | 159 | 296 | 455 | 75.8 | ||||
| Davis, Antionio | 2 | 59 | 82 | 231 | 313 | 156.5 | ||||
| Lorenzen, Jared | 3 | 53 | 7 | 247 | 254 | 84.7 | ||||
| Douse, Maurice | 4 | 33 | 99 | 0 | 99 | 24.8 | ||||
| Owens, Kendall | 5 | 38 | 86 | 0 | 86 | 17.2 | ||||
| Kues, Rob | 1 | 15 | 10 | 35 | 45 | 45.0 | ||||
| Maxwell, Ahoma | 7 | 1 | 1 | 0 | 1 | 0.1 | ||||
| Idette, Willie | 6 | 1 | 0 | 0 | 0 | 0.0 | ||||
| Ward, Jeff | 2 | 3 | -2 | 0 | -2 | -1.0 | ||||
| TEAM | 8 | 3 | 0 | -17 | -17 | -2.1 | ||||
| Total | 8 | 296 | 442 | 792 | 1234 | 154.3 | ||||
Stats
Subscribe to:
Comments (Atom)

No comments:
Post a Comment