The River Monsters fell to the Marion Blue Racers, 27-20, last week in Goodpaster's debut. The defense, raked first in the Continental Indoor Football League (CIFL), gave up the second most points of the season against the Blue Racers. The Erie Explosion scored 42 points in the River Monsters return to the Bank of Kentucky Center (BOKC) on February 9.
The offense for the River Monsters has struggled to put points on the board since Jared Lorrenzen broke his tibia in the second quarter against the Explosion. In Lorenzen's only full game of the season, the River Monsters scored 36 points. They have not scored more than 32 points since.
The River Monsters need James Kyle to step up in the last six games of the season. In three games
James has thrown for 189 yards, one touchdown and four interceptions. James has not had success through the air but leads the River Monsters in rushing with 107 yards and three touchdowns.
The River Monsters return to BOKC on Satruday, March 15 to host the Dayton Sharks. The Sharks lead the River Monsters by a half game for second place in the CIFL South division.
Stats from last week's game against the Blue Racers:
NKY | TEAM | MAR |
(VISITOR) | (HOME) | |
8 | First Downs | 14 |
3 | - -Rushing | 5 |
4 | - -Passing | 6 |
1 | - -Penalty | 3 |
18 | Rushing Attempts | 36 |
54 | Yards Gained Rushing | 214 |
14 | Yards Lost Rushing | 9 |
40 | Net Yards Rushing | 205 |
66 | Net Yards Passing | 49 |
14 | - Passes Attempted | 14 |
5 | - -Passes Completed | 6 |
2 | - -Had Intercepted | 0 |
34 | Total Offensive Plays | 52 |
106 | Total Net Yards | 254 |
3.1 | - -Average Gain Per Play | 4.9 |
0 / 0 | Fumbles: Numbers / Lost | 1 / 1 |
8 / 50 | Penalties: Numbers / Yards | 6 / 49 |
1 / 0 | MFG Returns: Numbers / Yards | 1 / 0 |
4 / 163 | Number of Kickoffs / Yards | 5 / 206 |
40.8 | - -Average Per Kick | 41.2 |
2 | - -Touchbacks | 0 |
3 / 84 | Kickoff Returns: Number / Yards | 2 / 17 |
0 / 0 | Interception Returns: Number / Yards | 2 / 0 |
1 / 50 | Fumble Returns: Number / Yards | 0 / 0 |
33:54 | Possession Time | 31:22 |
2 of 6 | Third Down Conversions | 6 of 13 |
0 of 2 | Fourth Down Conversions | 1 of 3 |
2 / 4 | Sacks By: Number / Yards | 2 / 13 |
No comments:
Post a Comment